<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.claritev.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.claritev.com/news/</loc>
		<lastmod>2026-05-03T17:31:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-corporation-reports-fourth-quarter-2025-results/</loc>
		<lastmod>2026-05-02T14:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/02/pattern-media-text-a-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-kinetiq-health-strategic-agreement-announcement/</loc>
		<lastmod>2026-05-02T20:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/Claritev-and-Kinetiq-Health-enter-into-strategic-agreement-to-strengthen-cost-management-and-advance-claims-surveillance-and-diagnostic-certainty.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/Claritev-and-Kinetiq-Health-enter-into-strategic-agreement-to-strengthen-cost-management-and-advance-claims-surveillance-and-diagnostic-certainty.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-corporation-announces-participation-at-upcoming-conferences/</loc>
		<lastmod>2026-05-03T01:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/02/pattern-media-text-a-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-corporation-announces-fourth-quarter-2025-earnings-conference-call-2/</loc>
		<lastmod>2026-05-03T01:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/02/pattern-media-text-a-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-corporation-reports-third-quarter-2025-results/</loc>
		<lastmod>2026-05-03T14:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-and-eastern-plains-healthcare-consortium-enter-strategic-relationship-to-deliver-advanced-provider-data-and-analytics-across-eastern-colorado/</loc>
		<lastmod>2026-05-03T15:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/SP-LinkedIn-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-invests-in-klaim-inc-to-accelerate-provider-payment-solutions-across-the-u-s-and-mena-region/</loc>
		<lastmod>2026-05-03T15:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/Claritev-Klaim-1536x864-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-corporation-announces-third-quarter-2025-earnings-conference-call/</loc>
		<lastmod>2026-05-03T15:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-and-io-health-forge-strategic-relationship-to-bring-ai-powered-revenue-cycle-management-optimization-to-the-mena-region/</loc>
		<lastmod>2026-05-03T15:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/IO-Health-03-1536x864-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-earns-2025-great-place-to-work-certification-and-makes-fortunes-best-workplaces-in-health-care-list-again/</loc>
		<lastmod>2026-05-03T15:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/GPTW-Claritev-Linkedin-V1-1536x864-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-expands-golf-sponsorships-re-signs-neal-shipley-and-adds-bud-cauley-ryan-fox-and-darren-clarke/</loc>
		<lastmod>2026-05-03T16:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/Press-release-and-social-posts-Pro-golfers-01-1536x864-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-corporation-reports-second-quarter-2025-results/</loc>
		<lastmod>2026-05-03T16:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-joins-athenahealths-marketplace-program-to-empower-providers-with-price-intelligence-for-stronger-financial-outcomes/</loc>
		<lastmod>2026-05-03T17:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2026/05/Athena-Health-Press-Release_Feature-Image-07-1536x864-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.claritev.com/news/claritev-releases-2024-corporate-responsibility-report/</loc>
		<lastmod>2026-05-03T17:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.claritev.com/wp-content/uploads/2025/02/Claritev-Press-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->